Property Attributes
- MLS#30071119
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyMissoula
- CityLolo
- NeighborhoodPonderosa Heights
- Zip59847
- Style
- Year Built2013
- Taxes$ 6873
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3528
- Lot Size0.33 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
The sun always shines in Lolo vs Missoula! Sunshine is good for your mental health! Live in the beautiful natural magical setting year round of Ponderosa Heights/Lolo surrounded by magnificent mountain and skyline views out your back deck! Custom built 4 bedroom /3 bath home with a private indoor sauna on a .33 acre premier homesite which overlooks a natural green belt of tall glistening pines and the Rossignol Ranch (800 undeveloped acres). There is 50 ft wide wildlife space along the green belt frequented by Elk, Deer, Birds, adjacent to the 800 Acre Ranch! Step into a breathtaking open main floor floor plan with view windows , Stone Gas Fireplace, Custom Kitchen with granite counters and stainless appliances. The kitchen features a stand alone island and room for the your dining table. Private entry with custom wood door sets the stage as you walk into open great room with vaulted ceilings, solid 3/4" wood floor, custom wood trim and finishes. Do yourself a favor and make an appointment today to see this special home now! Lolo offers services, easy commute to Missoula, river access. Picture of Elk in wildlife corridor! Your taxes are lower in Lolo and your community water and sewer is included in taxes and much lower than Missoula! This home has not had pets for buyers seeking allergy free home! Glorious views of Ponderosa Pines to the north and west from the 24 X 9.8 engineered deck with awning over the outdoor table. Enjoy quiet evenings on 23 X 15 patio with partial awning from the daylight walkout lower level. The lower daylight level features a large family game room and a private media room. Privately situated down stairs is 2 bedrooms with a full bath for family, guests, or office use. This level has many windows letting the outdoors in! Radon System installed. Items included: Water Softener, range, refrigerator, dishwasher, microwave, gar-op & overhead garage heater in 3rd stall, window treatments, dart board, cabinet under TV. Items excluded pool table, patio/deck furniture + freestanding fireplace on patio and storage cabinet on patio, hammock frame, antique mirror in main floor hallway, TV on wall downstairs media room, NSEW directional sign in front yard.
| Price History | |
|---|---|
| 5/15/2026 | Listed $940,000 |
| 6/30/2026 | 4$899,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftener |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,MaintenanceGrounds |
| Patio/Porch Features | Awnings,Deck,Patio |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding,SeeRemarks,WoodFrame |
| Year Built | 2013 |
| View | Mountains,Residential,TreesWoods |
| Stories Count | 1 |
| Topography | Level |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ponderosa Heights |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ActiveUnderContract |
| Directions | Turn right Off Hwy 93 South in Lolo on to Ridgeway Drive. Turn right on Coulter Pine St and continue to 10291 Coulter Pine St. |
| ModificationTimestamp | 2026-07-30T17:40:12.577-00:00 |
| City | Lolo |
| Association Name | Ponderos Heights |
| Senior Community Y/N | false |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6873.88 |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-05-15 |
| PostalCity | LOLO |
| Legal Description | Ponderosa Heights-Phase 3,S27,T12N, R20, Lot 90, 14,375 Square Feet, .33 |
Interior Features
| Interior Amenities | MainLevelPrimary,OpenFloorplan,Sauna,HomeTheater,VaultedCeilings,WalkInClosets |
|---|---|
| Basement | Finished,WalkOutAccess |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1764 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings,RainGutters |
|---|---|
| Fencing | BackYard,ChainLink |
| Parking Features | AdditionalParking,Garage,GarageDoorOpener |
| Lot Features | BackYard,FrontYard,GentleSloping,Landscaped,SprinklersInGround,Views,Wooded,Level |
| Water Source | Public |
| Lot Size Area | 14375 |
| Foundation Details | Poured |
| Lot Dimensions | .33 AC/Public Rec |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Road Frontage Type | CountyRoad |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.