Property Attributes
- MLS#30075225
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CityMissoula
- NeighborhoodHeron's Landing
- Zip59808
- Style
- Year Built2027
- Taxes$ 1183
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
- Lot Size0.169 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Welcome to 5387 Nesting Lane in Missoula's Heron's Landing community. This comprehensive, to-be-built package is a collaboration between industry leaders: MMW Architects, known for blending functionality with beauty; Lance Cox of LM Cox, praised for building efficient, structurally sound homes; Intaglio Design, a studio creating unique, livable interiors; and Teton Land and Development Group, focused on communities that harmonize with nature while offering modern amenities. The thoughtfully designed three bed, three bath home is made up of 1,988 total square feet, 1,028 SF on the main level and 960 SF on the upper level. The main floor plan features a spacious living area with a fireplace, a functional kitchen with pantry, dining area, mudroom, bathroom, and patio. Upstairs you'll find three bedrooms, two bathrooms, and laundry. Located on Lot 61, the property sits on approximately 0.17 acres, includes a landscape package equipped with underground sprinklers, and a single car-detached garage. Enjoy convenience and modern living with easy access to schools, shopping, dining, and recreation. All selections can be modified pending contract date vs start date. Includes modern roof lines, LP painted siding (color TBD), stained cabinets (color TBD), quartz countertop, tile master walk in shower, tub/shower combo at bath two. LVP throughout the first floor and upstairs bathrooms and laundry, carpet in beds, hall and stair, painted trim package, GE appliance package, asphalt shingles, two stage furnace with single stage AC, black vinyl windows, basic fireplace, blown in batt insulation (R-24), unfinished garage, underground sprinklers and landscaping package.
| Price History | |
|---|---|
| 7/22/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 60 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Modern |
| Construction Materials | Wood Frame |
| Year Built | 2027 |
| View | Mountain(s),Residential,Valley |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Missoula |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Heron's Landing |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Mullan Road to Chuckwagon Drive to Nesting Lane |
| ModificationTimestamp | 2026-08-08T01:40:28.380-00:00 |
| City | Missoula |
| Association Name | Heron's Landing |
| Senior Community Y/N | false |
| Zoning Description | Urban Residential -1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7378 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1183 |
| Property Condition | See Remarks |
| Living Area Units | Square Feet |
| Builder Name | LM Cox |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-22 |
| PostalCity | MISSOULA |
| Legal Description | HERONS LANDING PH W1, S13, T13 N, R20 W, Lot 61, 7378 SQUARE FEET |
Interior Features
| Interior Amenities | Fireplace,Open Floorplan |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | None |
| Lot Features | Level |
| Water Source | Private |
| Lot Size Area | 7378 |
| Foundation Details | Poured |
| Lot Size Acres | 0.169 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.