Property Attributes
- MLS#30075340
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMissoula
- CityMissoula
- NeighborhoodMountain Shadows
- Zip59803
- Style
- Year Built1993
- Taxes$ 9150
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4228
- Lot Size0.435 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Set on nearly a ½ acre corner lot in one of Missoula’s favorite neighborhoods, the 5-bedroom, 5-bathroom, 4,228 sqft home with an attached three-car garage has everything you’ve been looking for in your place to call home! Inside find three levels, with single-level living on the main floor if you choose. A large entry welcomes you and your guests, once inside the vaulted ceilings and inlaid wood floors set the stage for quiet luxury. From the entry, the home flows into the dining room through an open living area to a kitchen with solid wood cabinetry, a center island, breakfast bar, and space where everyday living and formal entertaining coexist naturally. Enjoy the city skyline with mountain views that stretch in every direction when you step outside to a large deck with a built-in outdoor kitchen — complete with a built-in grill and wine cooler — overlooking the landscaped yard and hot tub below. While every floor features an ensuite bedroom, the upper level is given entirely to the primary suite. The lower level's 1,654-square-foot walk-out basement houses three additional bedrooms, two bathrooms, a stone fireplace living room, and generous storage. Three-car attached garage. Underground sprinklers. Mature trees. Curbed, side walked street. Minutes from Pattee Canyon and Dean Stone trails. Three miles to downtown Missoula. This home is ready to welcome it’s new owners, make your showing appointment today!
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Wall Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Balcony |
| Architectural Style | Modern |
| Year Built | 1993 |
| View | City,Mountain(s),Residential,Trees/Woods |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mountain Shadows |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | S on Russell to Hillview Way; Left on Black Pine Trail |
| ModificationTimestamp | 2026-08-04T17:48:51.890-00:00 |
| City | Missoula |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18949 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Tax Annual Amount | 9150 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://properties.kilnmediahub.com/video/4IjkkIBU01tT6Itxqx7NDIkrSH5q00KYOa00OXl401a00z500 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Virtual Tour | https://properties.kilnmediahub.com/video/rYPl600lOgZiQvbvKBKeEo3Okm00gi02CatWZNmVRls013g |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-28 |
| PostalCity | MISSOULA |
| Legal Description | MOUNTAIN SHADOWS, S05, T12 N, R19 W, BLOCK 4, Lot 22, MOUNTAIN SHADOWS #1 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1654 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Hot Tub/Spa,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking |
| Lot Features | Back Yard,Landscaped,Sprinklers In Ground,Level |
| Water Source | Public |
| Lot Size Area | 18949 |
| Foundation Details | Poured |
| Spa | true |
| Lot Size Acres | 0.435 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.