Property Attributes
- MLS#30076223
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CityMissoula
- NeighborhoodO'Keefe Ranch Estates Phase 1
- Zip59808
- Style
- Year Built2023
- Taxes$ 2988
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.214 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This thoughtfully designed 3-bedroom, 2-bathroom home sits on a 9,322 sq. ft. lot and offers the ease and comfort of main-level living, anchored by an expansive primary suite and two additional spacious bedrooms. The well-appointed second bathroom offers plenty of room and function for family or guests. Vaulted ceilings in the living and dining areas add a touch of elegance to this thoughtfully laid-out floor plan, while the kitchen impresses with beautiful cabinetry and ample storage for all your culinary needs. No detail was overlooked — central air conditioning keeps you cool through the summer months, while the beautifully landscaped yard, complete with carefree underground sprinklers and a privacy fence, creates your own backyard retreat. Step out onto the back patio for morning coffee or relaxed summer evenings. A 2-car garage rounds out the package, with plenty of room for vehicles and storage. Just minutes from Missoula, this new community will offer walking trails and multiple parks, and it's located in the highly sought-after Frenchtown School District! This lovely home has been perfectly placed on the lot for maximum privacy.
| Price History | |
|---|---|
| 8/5/2026 | Listed $524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Insurance |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Frame |
| Year Built | 2023 |
| View | Mountain(s),Residential |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | O'Keefe Ranch Estates Phase 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 93 N to Waldo, left on Victoria, left on Sienna Loop |
| ModificationTimestamp | 2026-09-01T19:00:25.997-00:00 |
| City | Missoula |
| Association Name | O'Keefe Ranch Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9321.84 |
| Carport Y/N | false |
| Tax Annual Amount | 2988.9 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-05 |
| PostalCity | MISSOULA |
| Legal Description | O'KEEFE RANCH ESTATES PH1, S21, T14N, R20W, Lot 33, 9322 Square Feet |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial,Vinyl |
| Parking Features | Additional Parking,On Street |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Ground,Views,Level |
| Water Source | Community/Coop |
| Lot Size Area | 0.214 |
| Foundation Details | Poured |
| Lot Size Acres | 0.214 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.