Property Attributes
- MLS#30076957
- TypeSingle Family
- Listing Status Active
- CountyMissoula
- CityMissoula
- NeighborhoodTurah Meadows
- Zip59802
- Style
- Year Built2005
- Taxes$ 5554
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3163
- Lot Size0.37 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Imagine coming home to the peaceful beauty of Turah Meadows, where mature trees, thoughtful landscaping, and a quiet private road welcome you, just minutes from downtown Missoula. Bring the fishing pole and follow paved trails toward the renowned Clark Fork River with world-class fly fishing for brown, rainbow, and westslope cutthroat trout. Inside, an impressive foyer opens to a sun-filled private office. This sophisticated workspace features its own entrance to the wraparound patio, creating an inspiring retreat for quiet strategy sessions, fresh-air thinking, or relaxed client meetings. The bright main living area invites both cozy evenings and effortless entertaining, while the lower-level game room offers space for hobbies, gatherings, and memorable fun—including a golf simulator where you can perfect your swing year-round. Outdoors, the expansive yard is made for connection, with a basketball area, firepit, comfortable seating, and a playground. An oversized three-car garage and practical floor plan make daily life easy. More than a home, this is a place to slow down, spread out, and enjoy the Montana lifestyle you’ve been imagining.
| Price History | |
|---|---|
| 8/20/2026 | Listed $750,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Forced Air,Radiant |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Water Softener,Water Purifier |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Quarterly |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Turah Meadows |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | I-90 Exit 113 toward Turah. Turn right on Timber Edge Drive, and quick right onto Rustic Road. Turn left onto Cattail Way in 300 feet. Home is onthe right. |
| ModificationTimestamp | 2026-08-27T05:00:26.010-00:00 |
| City | Missoula |
| Association Name | Turah Meadows |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Tax Annual Amount | 5554.88 |
| Virtual Tour | https://youtu.be/tAlVx4phMxo |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=XP662Wwh8y4&brand=0 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-19 |
| PostalCity | MISSOULA |
| Legal Description | TURAH MEADOWS, S35, T13 N, R18 W, Lot 51 |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1180 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Water Source | Community/Coop |
|---|---|
| Lot Size Area | 0.37 |
| Foundation Details | Poured |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.